Coverage by Region
Coverage Status Legend:
β
Full Coverage - Road network and surface data available
β οΈ Partial - Roads available but limited surface data
β Not Available - Region not yet imported
| Country/Region | Major Cities | Coverage Status | Surface Data Quality |
|---|---|---|---|
| π North America | |||
| United States | New York, Los Angeles, Chicago, Houston, Austin | β Full Coverage | High - All major roads tagged |
| Canada | Toronto, Vancouver, Montreal, Calgary | β Full Coverage | High - Urban areas well tagged |
| Mexico | Mexico City, Guadalajara, Monterrey | β Full Coverage | Good - Major cities covered |
| π Europe - Top Cycling Nations | |||
| Netherlands | Amsterdam, Rotterdam, The Hague | β Full Coverage | Excellent - Comprehensive cycling data |
| Denmark | Copenhagen, Aarhus, Odense | β Full Coverage | Excellent - Complete cycling infrastructure |
| Belgium | Brussels, Antwerp, Ghent | β Full Coverage | Excellent - Detailed surface types |
| Germany | Berlin, Munich, Hamburg, Frankfurt | β Full Coverage | Excellent - Comprehensive data |
| Switzerland | Zurich, Geneva, Basel | β Full Coverage | Excellent - Alpine routes included |
| France | Paris, Lyon, Marseille, Nice | β Full Coverage | Excellent - Tour de France routes |
| Italy | Rome, Milan, Venice, Florence | β Full Coverage | Very Good - Giro routes covered |
| Spain | Madrid, Barcelona, Valencia, Seville | β Full Coverage | Very Good - Vuelta routes included |
| United Kingdom | London, Manchester, Birmingham, Edinburgh | β Full Coverage | Very Good - Complete network |
| Austria | Vienna, Salzburg, Innsbruck | β Full Coverage | Very Good - Alpine passes covered |
| π Europe - Nordic Countries | |||
| Norway | Oslo, Bergen, Trondheim | β Full Coverage | Very Good |
| Sweden | Stockholm, Gothenburg, MalmΓΆ | β Full Coverage | Very Good |
| Finland | Helsinki, Espoo, Tampere | β Full Coverage | Good |
| π Europe - Eastern | |||
| Poland | Warsaw, Krakow, Gdansk | β Full Coverage | Good |
| Czech Republic | Prague, Brno, Ostrava | β Full Coverage | Good |
| Ukraine | Kiev, Kharkiv, Odessa | β Full Coverage | Fair |
| π Asia-Pacific | |||
| Japan | Tokyo, Osaka, Kyoto, Yokohama | β Full Coverage | Excellent |
| South Korea | Seoul, Busan, Incheon | β Full Coverage | Very Good |
| Taiwan | Taipei, Kaohsiung, Taichung | β Full Coverage | Very Good |
| China | Beijing, Shanghai, Shenzhen, Guangzhou | β Full Coverage | Good - Major cities |
| Singapore | Singapore | β Full Coverage | Excellent |
| Thailand | Bangkok, Chiang Mai, Phuket | β Full Coverage | Good |
| Malaysia | Kuala Lumpur, George Town, Johor Bahru | β Full Coverage | Good |
| Indonesia | Jakarta, Surabaya, Bandung | β Full Coverage | Fair |
| Philippines | Manila, Quezon City, Davao | β Full Coverage | Fair |
| India | Delhi, Mumbai, Bangalore, Chennai | β Full Coverage | Good - Major cities |
| Vietnam | Hanoi, Ho Chi Minh City, Da Nang | β Full Coverage | Fair |
| Australia | Sydney, Melbourne, Brisbane, Perth | β Full Coverage | Excellent |
| New Zealand | Auckland, Wellington, Christchurch | β Full Coverage | Very Good |
| π Middle East & Africa | |||
| United Arab Emirates | Dubai, Abu Dhabi, Sharjah | β Full Coverage | Very Good |
| Israel | Tel Aviv, Jerusalem, Haifa | β Full Coverage | Good |
| Turkey | Istanbul, Ankara, Izmir | β Full Coverage | Good |
| South Africa | Cape Town, Johannesburg, Durban | β Full Coverage | Good - Major routes |
| π South America | |||
| Brazil | SΓ£o Paulo, Rio de Janeiro, BrasΓlia | β Full Coverage | Good - Major cities |
| Argentina | Buenos Aires, CΓ³rdoba, Rosario | β Full Coverage | Good |
| Chile | Santiago, ValparaΓso, ConcepciΓ³n | β Full Coverage | Good |
| Colombia | BogotΓ‘, MedellΓn, Cali | β Full Coverage | Good - Cycling popular |
| Peru | Lima, Arequipa, Cusco | β Full Coverage | Fair |
| π Central America & Caribbean | |||
| Costa Rica | San JosΓ©, Alajuela, Cartago | β Full Coverage | Good |
| Panama | Panama City, San Miguelito | β Full Coverage | Fair |
| π Small Countries & City-States | |||
| Monaco | Monaco | β Full Coverage | Excellent |
| Andorra | Andorra la Vella | β Full Coverage | Very Good |
| Luxembourg | Luxembourg City | β Full Coverage | Excellent |
| Liechtenstein | Vaduz | β Full Coverage | Very Good |
π Test Any Location
You can test coverage for any specific location using our API:
curl "https://surface.enduranceplayground.com/surface/point?lat=YOUR_LAT&lon=YOUR_LON&api_key=test"